MU08
http://home.hawaii.rr.com/hjce/U8HYSA/U8HYSA.html
GU10
| Standings as of March 12, 2004 | ||||||||
| GU10 | ||||||||
| Gold | ||||||||
| W | L | T | GF | GA | GD | PTS | ||
| 1060 MSC Gold | 10 | 0 | 0 | 75 | 6 | 69 | 30 | |
| 1057 HSC Ka'ele | 9 | 1 | 0 | 44 | 7 | 37 | 27 | |
| 1062 MSC Black ( 1 ) | 6 | 2 | 2 | 36 | 16 | 20 | 20 | |
| 1058 HSC Ka'ula | 6 | 3 | 1 | 31 | 12 | 19 | 19 | |
| 0957 Ka'oi Stingrays | 6 | 3 | 1 | 43 | 14 | 29 | 19 | |
| 0951 Sakura Gold | 5 | 4 | 2 | 29 | 20 | 9 | 17 | |
| 1061 MSC Black ( 2 ) | 4 | 4 | 2 | 18 | 24 | -6 | 14 | |
| 1055 Leahi ' 94 | 4 | 5 | 1 | 29 | 19 | 10 | 13 | |
| 0956 Ka'oi Vipers | 3 | 6 | 1 | 13 | 39 | -26 | 10 | |
| 0959 HSC Ka'ula | 3 | 7 | 0 | 16 | 54 | -38 | 9 | |
| 0958 HSC Ka'ele | 1 | 9 | 0 | 5 | 67 | -62 | 3 | |
| 0954 Leahi ' 95 | 0 | 10 | 0 | 3 | 59 | -56 | 0 | |
| 3pts for a win 1pt for a tie | ||||||||
| Silver | ||||||||
| W | L | T | GF | GA | GD | PTS | ||
| 1063 Real Samba | 10 | 0 | 0 | 47 | 5 | 42 | 30 | |
| 1051 Eastside Strikers | 7 | 1 | 1 | 38 | 11 | 27 | 22 | |
| 0952 Sakura Red | 6 | 2 | 2 | 13 | 9 | 4 | 20 | |
| 1059 LSC Twisters | 6 | 1 | 2 | 21 | 11 | 10 | 19 | |
| 1065 Kailua Rox | 5 | 2 | 3 | 22 | 16 | 6 | 18 | |
| 0962 Na Hoku O Kailua | 3 | 6 | 1 | 13 | 24 | -11 | 10 | |
| 0955 MSC Strikers | 2 | 5 | 3 | 11 | 16 | -5 | 9 | |
| 0851 HSC Bulls | 2 | 5 | 3 | 22 | 17 | 5 | 9 | |
| 0961 Real Samba | 2 | 5 | 3 | 15 | 23 | -8 | 9 | |
| 0960 Real Tango | 1 | 8 | 1 | 10 | 37 | -27 | 4 | |
| 0963 MSC Strikers | 0 | 9 | 1 | 3 | 45 | -42 | 1 |
BU10
| BU10 POOL PLAYOFFS AFTER 3/14/04 GAMES | Standings | |||||||||
| 1 | #906 | ABUNAI | 3 | 0 | 0 | 15 | 2 | 13 | 9 | 1 |
| 2 | #1004 | HSC BULLS 94 KA'ELE | 2 | 1 | 0 | 9 | 9 | 0 | 6 | 2 |
| 3 | #1002 | MSC B94 BLACK | 1 | 2 | 0 | 7 | 10 | -3 | 3 | 3 |
| 4 | #1005 | HSC BULLS 94 KA'ULA | 0 | 3 | 0 | 1 | 11 | -10 | 0 | 4 |
| 5 | #1007 | PC STRIKERS | 3 | 0 | 0 | 17 | 3 | 14 | 9 | 5 |
| 6 | #1003 | RIGGERS '93 | 2 | 1 | 0 | 8 | 6 | 2 | 6 | 6 |
| 7 | #902 | MSC B95 STRIKERS GOLD | 0 | 2 | 1 | 5 | 8 | -3 | 1 | 7 |
| 8 | #1001 | TWISTERS '95 | 0 | 2 | 1 | 4 | 13 | -9 | 1 | 8 |
| 9 | #903 | RIGGERS '94 | 3 | 0 | 0 | 16 | 3 | 13 | 9 | 9 |
| 10 | #908 | VOLCANOES | 2 | 1 | 0 | 15 | 6 | 9 | 6 | 10 |
| 11 | #909 | KOOLAU SHOCKERZ | 1 | 2 | 0 | 2 | 11 | -9 | 3 | 11 |
| 12 | #905 | HSC BULLS 95B KA'ULA | 0 | 3 | 0 | 0 | 16 | -16 | 0 | 12 |
| 13 | #1008 | POWDER EDGE | 2 | 0 | 0 | 11 | 2 | 9 | 6 | 13 |
| 14 | #904 | HSC BULLS 95B KA'ELE | 1 | 1 | 0 | 4 | 10 | -6 | 3 | 14 |
| 15 | #901 | MSC STRIKERS B95 BLACK | 0 | 2 | 0 | 1 | 4 | -3 | 0 | 15 |
GU12
| Championship | |
| 1 | 1258 Real Copa 92G |
| 2 | 1257 Twister Sisters '92 |
| 3 | 1256 Magic |
| 4 | 1265 HSC Bulls 92 G |
| 5 | 1262 Surf |
| 6 | 1267 Kool Sisters |
| 7 | 1154 HSC Bulls 93 G |
| 8 | 1155 MSC Strikers G93 Gold |
| Combined | |
| 9 | 1251 Leahi '92 |
| 10 | 1253 MSC Strikers 92 Gold |
| 11 | 1259 Real Nova92G |
| 12 | 1260 HSC Bulls 92 (Ka'ele G) |
| 13 | 1153 Leahi '93 |
| 14 | 1252 Honolulu Storms |
| 15 | 1151 Blazers |
| 16 | 1263 Volcanoes |
| Comp I | |
| 17 | 1152 Hoku Ala |
| 18 | 1254 MSC G92 Black |
| 19 | 1255 Island Girls |
| 20 | 1156 Blue Crush |
| 21 | 1054 Black Widows |
BU12
| Championship | |
| 1 | 1204 MSC B92 Gold |
| 2 | 1213 Volcanoes 92 |
| 3 | 1214 HSC Bulls 92 Ka'ula |
| 4 | 1210 Powder Edge |
| 5 | 1218 North Shore |
| 6 | 1103 Manchester United |
| 7 | 1110 Volcanoes |
| 8 | 1203 HSC Bulls 92 Ka'ele |
| Combined | |
| 9 | 1104 MSC B93 G Strikers |
| 10 | 1006 MSC Strikers B94 Gold |
| 11 | 1207 Golden Eagles |
| 12 | 1112 HSC Bulls 93B Ka'ele |
| 13 | 1217 North Shore |
| 14 | 1219 Schofield Arsenal |
| 15 | 1106 Riggers '92 Green |
| 16 | 1101 Mililani United |
| Comp I | |
| 17 | 1201 Wizards |
| 18 | 1109 ACH Sky 93 |
| 19 | 1206 P.C. Rhinos |
| 20 | 1212 Volcanoes |
| 21 | 1111 Real Nova 93B |
| 22 | 1009 WSC Gold '93 |
| 23 | 1107 Riggers '92 White |
| 24 | 1211 WAAK |