| 2007 Fall 7 a Side Season Competition Report |
| | If your team can NOT play ODP Weekend there should be a YES by your Team |
| | Last Updated: | Saturday, September 08, 2007 07:58 AM |
| | DIV | COLOR | COACH | BLOCK ODP |
| | COMP | TEAM# | CLUB | TEAMNAME | COLOR | COACH | BLOCK ODP |
| | BU08 |
| | BU08 |
| | 0801 | Real Hawaii Futbol Club | Real 00B | Blue/White | Shane Uemoto | Yes |
| | 0802 | Riggers Soccer Club | Riggers Kaukai | Green/White | Dan Kodama | No |
| | 0803 | Riggers Soccer Club | Riggers Hoomau | Green/White | Shawn Woo | Yes |
| | 0804 | Kaoi Soccer Club | Thunder 00 | Black/White | Robert Alamillo | No |
| | 0806 | Le Jardin Soccer Academy | LJSA Blues 99 | Blue/White | Paco Saavedra | No |
| | 0807 | Le Jardin Soccer Academy | LJSA Whites 99 | Blue/White | Paco Saavedra | No |
| | 0808 | Independent | Azzurri 00 | Blue/Orange | Laurie Baker | No |
| | 0809 | Real Hawaii Futbol Club | Real Nova 00B | Blue/White | Shane Uemoto | Yes |
| | 0810 | Abunai Soccer Academy | Abunai 01 | Navy/White | Darrin Goo | No |
| | 0811 | Leeward Soccer Club | U8 Twisters | Blue/White | Ryan Asuncion | No |
| | 0812 | Hawaii Rush Soccer Club | Hawaii Rush BU8 Nike | Black/White | Palani Judd | No |
| | 0813 | Honolulu Bulls Soccer Club | HSC Bulls 00B | White/Red | Jose Dydasco | No |
| | 0814 | Honolulu Bulls Soccer Club | HSC Bulls 01B | White/Red | Luke Baer | No |
| | 0825 | Powder Edge S.C. | Powder Edge | Blue/White | Cesare Polenghi | No |
| | Sum | 14 |
| | Div Sum | 14 |
| | BU09 |
| | BU09 |
| | 0901 | Real Hawaii Futbol Club | Real 99B | Blue/White | Jeremiah Johnson | Yes |
| | 0903 | Independent | LJSA Blues 98 | Blue/White | Paco Saavedra | No |
| | 0907 | Honolulu Bulls Soccer Club | HSC Bulls 99B Kaula | White/Red | Kenji Treschuck | No |
| | 0908 | Riggers Soccer Club | Riggers Makali I | Green/White | Kevin Foster | No |
| | 0909 | Kaoi Soccer Club | Thunder 99 | Black/White | Robert Alamillo | No |
| | 0910 | Honolulu Bulls Soccer Club | HSC Bulls 99B Kaele | White/Red | Kenji Treschuck | No |
| | 0913 | Le Jardin Soccer Academy | LJSA Whites 98 | Blue/White | Paco Saavedra | No |
| | 0914 | Independent | Warriors | Green/Gray | Blayde Hamada | No |
| | 0915 | Leeward Soccer Club | Twisters | Blue/White | Teddy Maximo | No |
| |
0916 | Kaoi Soccer Club | Ruckus | Yellow/White | Paul Alejado | No |
| |
0925 | Powder Edge S.C. | Powder Edge | Blue/White | Cesare Polenghi | No |
| |
Sum | 11 |
| |
Div Sum | 11 |
| |
BU10 |
| |
BU10 |
| |
1001 | Kaoi Soccer Club | Kaoi Blitz 98B Wrath | Black/White | Eric Tamashiro | No |
| |
1003 | Honolulu Bulls Soccer Club | HSC Bulls 98B Kaula | White/Red | Rick Chong | No |
| |
1004 | Real Hawaii Futbol Club | Real 98B | Blue/White | Jeremiah Johnson | Yes |
| |
1006 | Leeward Soccer Club | LSC Twisters 98B | Royal Blue | Teddy Maximo | No |
| |
1007A | Abunai Soccer Academy | Abunai 98 | Navy/White | Darrin Goo | No |
| |
1009 | Riggers Soccer Club | Riggers Alakai | Green/White | Douglas Crabbe | No |
| |
1010 | Riggers Soccer Club | Riggers Hoonanea | Green/White | Les Gusman | Yes |
| |
1013 | Kaoi Soccer Club | Kaoi Havoc | Black/White | Jay Akau | No |
| |
1014 | Honolulu Bulls Soccer Club | HSC Bulls 98B Kaele | White/Red | Rick Chong | No |
| |
Sum | 9 |
| |
Div Sum | 9 |
| |
BU12 |
| |
BU12 |
| |
1007B | Abunai Soccer Academy | Abunai 98 | Navy/White | Darrin Goo | No |
| |
1101 | Independent | Super Strykers | Blue/White | Larry Lamerson | No |
| |
1110 | Independent | Crush 97 Nalu | Royal Blue | Todd Inouye | Yes |
| |
1113 | Le Jardin Soccer Academy | LJSA Blues 96 | Blue/White | Paco Saavedra | No |
| |
1114 | Leeward Soccer Club | Twisters | Blue/White | Cannon Paff | No |
| |
1116 | Hawaii Rush Soccer Club | Hawaii Rush Swoosh 97 | Black/White | Ross Higa | No |
| |
1125 | Powder Edge S.C. | Powder Edge | Blue/White | Rika Onishi | No |
| |
1213 | Shockers | Shockers Jrs | Silver/Black | Adrian Tanaka | No |
| |
1216 | Real Hawaii Futbol Club | Real 96B | Blue/White | Sean Richardson | Yes |
| |
1221 | Riggers Soccer Club | Riggers Kuleana | Green/White | Sam Lortrakul | Yes |
| |
1225 | Powder Edge S.C. | Powder Edge | Blue/White | Rika Onishi | No |
| |
Sum | 11 |
| |
Div Sum | 11 |
| |
BU14 |
| |
BU14 |
| |
1306A | Abunai Soccer Academy | Abunai 95 | Navy/White | Darrin Goo | Yes |
| |
1306B | Abunai Soccer Academy | Abunai 95 | Navy/White | Darrin Goo | Yes |
| |
1307 | Riggers Soccer Club | Riggers Eleu | Green/White | Keach Mizuno | Yes |
| |
1312A | Kaoi Soccer Club | Scorpions | Blue/Black | Creighton Lam | No |
| |
1312B | Kaoi Soccer Club | Scorpions | Blue/Black | Creighton Lam | No |
| |
1325 | Powder Edge S.C. | Powder Edge | Blue/White | Rika Onishi | No |
| |
1402 | Independent | Crush 94 Ale | Royal Blue | Todd Inouye | Yes |
| |
1406 | Independent | Crush Oaks | Royal Blue | Todd Inouye | Yes |
| |
1411 | WAAK | Warriors | Green | Kevin Costa | Yes |
| |
1418 | Pheonix S.C. | Oaks | Orange/Grey | Francis Pena | Yes |
| |
1420 | Independent | AC Honolulu Sky 95 | White/Gold | Chris Faulkner | No |
| |
Sum | 11 |
| |
Div Sum | 11 |
| |
GU08 |
| |
GU08 |
| |
0851 | Real Hawaii Futbol Club | Real 00G | Chad Ihara | Yes |
| |
0852A | Kaoi Soccer Club | Kaoi Blitz Little Rascals | Black/White | Shawn Kuroda | No |
| |
0852B | Kaoi Soccer Club | Kaoi Blitz Little Rascals | Black/White | Shawn Kuroda | No |
| |
0853 | Independent | Hui Kela | Navy/White | Lisa Wurlitzer | No |
| |
0854 | Honolulu Bulls Soccer Club | HSC Bulls 01G | White/Red | David Trifonovitch | No |
| |
0855 | Honolulu Bulls Soccer Club | HSC Bulls 00G | White/Red | Jose Dydasco | No |
| |
Sum | 6 |
| |
Div Sum | 6 |
| |
GU09 |
| |
GU09 |
| |
0951 | Kaoi Soccer Club | Kaoi Blitz Fury | Black/White | Shawn Kuroda | No |
| |
0952 | Honolulu Bulls Soccer Club | HSC Bulls 99G | White/Red | Miles Tsuruoka | No |
| |
0953 | Real Hawaii Futbol Club | Real 99G | Blue/White | Jonathan Aniya | Yes |
| |
0954 | Real Hawaii Futbol Club | Real Tango 99G | Blue/White | Jonathan Aniya | Yes |
| |
0958 | Riggers Soccer Club | Riggers Kaulana | Green/White | Jamie Shishido | Yes |
| |
0959 | Kaoi Soccer Club | Kaoi Blitz Force | Black/White | Shawn Kuroda | No |
| |
0960 | Independent | Azzurri 99 | Blue/Orange | Laurie Baker | No |
| |
0961 | Kaoi Soccer Club | Lil Tsunami | Black/White | Elden Benito | No |
| |
0963 | Real Hawaii Futbol Club | Real Samba 99G | Blue/White | Chad Ihara | Yes |
| |
0964 | Leeward Soccer Club | Twisters | Blue/White | Santo Ruiz | No |
| |
0965 | Hawaii Rush Soccer Club | Hawaii Rush GU9 Nike 99 | Blue/White | Janet Matas | No |
| |
Sum | 11 |
| |
Div Sum | 11 |
| |
GU10 |
| |
GU10 |
| |
1052 | Honolulu Bulls Soccer Club | HSC Bulls 98G | White/Red | Marcos Santos | No |
| |
1053 | Riggers Soccer Club | Riggers Pohaku | Green/White | Shawn Woo | Yes |
| |
1054 | Leahi Soccer Club | Leahi 98 Maile | Kaula Rowe | No |
| |
1058 | Real Hawaii Futbol Club | Real 98G | Blue/White | Sean Richardson | Yes |
| |
1060 | Windward Soccer Club | WSC Volcanos | Orange/Blue | Tim York | No |
| |
1061 | Kaoi Soccer Club | Kaoi Blitz Inferno | Black/White | Shawn Kuroda | No |
| |
1062 | Leahi Soccer Club | Leahi 98 | Blue/White | Michele Nagamine | No |
| |
1063 | Kaoi Soccer Club | Tsunami | Black/White | Bobbye Young-Mauchly | No |
| |
1064 | Leeward Soccer Club | Tas Twisters | Blue/White | Collins Takaki | No |
| |
Sum | 9 |
| |
Div Sum | 9 |
| |
GU12 |
| |
GU12 |
| |
1155 | Manuia Soccer Club | Manuia Honu | Royal/Gold | Kevin Mendes | No |
| |
1257 | Honolulu Storm Soccer Club | Storm 96 | White/Orange | John Vallero | No |
| |
1261A | WAAK | WAAK | Green | Eddie Wong | No |
| |
1261B | WAAK | WAAK | Green | Eddie Wong | No |
| |
1271 | Riggers Soccer Club | Riggers Holomua | Green/White | Shawn Woo | No |
| |
1272 | Real Hawaii Futbol Club | Real Nova 97G | Blue/White | Ross Shimabuku | Yes |
| |
Sum | 6 |
| |
Div Sum | 6 |
| |
GU15/19 |
| |
GU15/19 |
| |
1552 | Shockers | Hoku Ala | Black/White | Dominic Llacuna | No |
| |
1653 | WAAK | WAAK | Green | Alan Umeda | No |
| |
1658 | Leahi Soccer Club | Leahi 92 Maile | Blue/White | Curtis Togami | No |
| |
1852 | Na Opio O Neia Aina | Kolohe | Maroon/White | Larry Leanio | No |
| |
1953 | Shockers | Blue Angels | Blue | Sam Tateyama | No |
| |
1967 | Independent | 808 Ohana | Sky Blue | John Uson | No |
| |
Sum | 6 |
| |
Div Sum | 6 |
| |
Grand Total | Grand Total | 94 |